HSR-JR680 Industrial Robot
HSR-JR680 is a general-purpose six-axis robot that comes with a medium-sized and large-sized load rating, which is newly launched by Huashu Robot. At the beginning of the research and design, it considers a variety of operating conditions, such as handling, welding, grinding, deburring and so on. Its performance reaches the advanced level of similar products.
1: High precision and high flexibility.
2: Maximum synthetic speed of the end of the machine reaches 4m/s.
3: Repetitive positioning accuracy reaches (+0.07 mm)
4: Arm span 2200mm.
5: High speed and small inertia.
| Industrial robot | HSR-JR680 | |
| Degree of freedom | 6 | |
| specified load | 80Kg | |
| Maximum working radius | 2200.4mm | |
| Repeatability | ±0.07mm | |
| Range of motion | J1 | ±180° |
| J2 | -160°/70° | |
| J3 | +10°/265° | |
| J4 | ±360° | |
| J5 | ±110° | |
| J6 | ±360° | |
| Rated speed | J1 | 85°/s,1.48rad/s |
| J2 | 85°/s,1.48rad/s | |
| J3 | 104°/s,1.81rad/s | |
| J4 | 177°/s,3.08rad/s | |
| J5 | 155°/s,2.7rad/s | |
| J6 | 187°/s,3.26rad/s | |
| Maximum speed | J1 | 127.5°/s,2.22rad/s |
| J2 | 127.5°/s,2.22rad/s | |
| J3 | 104°/s,1.81rad/s | |
| J4 | 177°/s,3.08rad/s | |
| J5 | 155°/s,2.7rad/s | |
| J6 | 187°/s,3.26rad/s | |
| Allowable moment of inertia | J6 | 25kg㎡ |
| J5 | 32.7kg㎡ | |
| J4 | 32.7kg㎡ | |
| Allowable torque | J6 | 330Nm |
| J5 | 340Nm | |
| J4 | 400Nm | |
| Applicable environment | temperature | 0~45° |
| humidity | 20%~80% | |
| Other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
| Cable Length of Instructor | 8metre | |
| Body-cabinet connection length | 8metre | |
| I/Oparameters | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
| battery capacity | 7.5kVA | |
| rated power | 6kW | |
| Rated voltage | 3 phaseAC380V | |
| Rated current | 10.8A | |
| Body protection grade | IP54/IP65(A wrist) | |
| Installation method | Ground installation | |
| Body weight | 722kg | |
| Control cabinet protection grade | IP53 | |
| Control cabinet size | 700mm(wide)×500mm(thick)×1300mm(high)-can stand | |
| Control cabinet weight | 180KG | |
Product Outline and Mounting Dimension:




Series
Model
Download
PLC
PLC
PLC
HCA1P&A2P user manual-V1.1-.pdf
HC-A1&HC-A2 Programming Manual
TX-USB-AW Driver

