HC-A1P Series PLC
The HC-A1P is a PLC solution for space and cost conscious applications requiring up to 30 I/O. The minimum-expandability, battery-less, maintenance free controller can have less maintenance activities. It is perfect for handling straightforward processes.
1. Basic controller for general applications
2. High performance with minimal size
3. Integrated power supply (AC or DC powered)
4. Maintenance-free EEPROM memory
5. Ample memory capacity (2000 steps) and device ranges
6. High-speed operations
7. Integrated real-time clock
8. Increased functionality using Expansion Boards and
9. Built-in RS422/485
10. Programming with GX Developer
Item | Specification | |
Power Supply | Power supply |
AC POWERED MODULE: AC 100~240V DC POWERED MODULE: DC 24V |
Power consumption |
AC POWERED : 19W(6X4Y,8X6Y), 20W(12X8Y), 21W(16X14Y) DC POWERED : 6W(6X4Y), 6.5W(8X6Y), 7W(12X8Y), 8W(16X14Y) |
|
In-rush current | AC POWERED : 15A(max.) 5ms(at AC100V), 25A(max.) 5ms(at AC200V) DC POWERED : 10A(max.) 100μs (at DC24V) |
|
Power supply(DC24V) | AC POWERED MODULE:DC24V 400mA | |
Input Spec. | DC24V 7mA/5mA | |
Output Spec. | Relayoutput: 2A/1 point,8A/4points COM ≤AC250V, ≤DC30V Transistor output: 0.5A/1 point,0.8A/4 points COM DC5V~30V |
|
I/O & Special function expansion | Increase digital or analogue I/O points with expansion board | |
Performance | Program memory | 2000 steps(EEPROM),no battery Transmit storage box available |
Time function | Integrated real-time clock | |
Instruction | Standard:27 step ladder:2 special function:85 | |
Cycle time per log. Instruction | Standard:0.5~0.7μs special:3.7~hundreds μs | |
High speed processing | I/O refresh instruction is available | |
Max integrated I/O point | 30 points(Additional increase 4 input and 2 output points with expansion board) |
|
Auxiliary relay & timers | Auxiliary: 512 points timer: 64 points | |
Counter |
General:32 points 10KHz/4 points(2 phase),30KHz/1 point,5KHz/1point |
|
Data registers | General:256 points,Index:16 points,File:1500 points(max.) | |
Others | Analog potentionmeter | Built-in 2 points |
Internal communication interface | Built-in RS422/485 | |
Communication | RS-232C,RS-485,RS-422,N:Nnet,parallel link, PC communication |
Series
Model
Download
PLC
PLC
PLC
HCA1P&A2P user manual-V1.1-.pdf
HC-A1&HC-A2 Programming Manual
TX-USB-AW Driver