HSR-JR650L Industrial Robot
HSR-JR650L is a medium-sized load robot. The medium-sized load is advantageous in the market for palletizing, welding and handling. As it helps to enhance the intelligence of enterprises and enhance the safety of production. HSR-JR650L robot has a maximum load capacity of 50kg and a maximum arm span of 2400mm. After a reasonable design of fixtures, the robot can achieve repetitive work with repeatability of less than 0.08mm. It can be widely used for handling, cutting, polishing and palletizing and other industries.
1.The medium-sized load is particularly advantageous in the market for palletizing, welding and handling.
2.Maximum arm span of 2400mm.
3.Load capacity of 50kg.
Industrial robot | HSR-JR650L | |
Degree of freedom | 6 | |
specified load | 50Kg | |
Maximum working radius | 2400mm | |
Repeatability | ±0.08mm | |
Range of motion | J1 | ±180° |
J2 | -160°/70° | |
J3 | +10°/265° | |
J4 | ±360° | |
J5 | ±110° | |
J6 | ±360° | |
Rated speed | J1 | 85°/s,1.48rad/s |
J2 | 85°/s,1.48rad/s | |
J3 | 104°/s,1.81rad/s | |
J4 | 177°/s,3.08rad/s | |
J5 | 155°/s,2.7rad/s | |
J6 | 187°/s,3.26rad/s | |
Maximum speed | J1 | 127.5°/s,2.22rad/s |
J2 | 127.5°/s,2.22rad/s | |
J3 | 104°/s,1.81rad/s | |
J4 | 177°/s,3.08rad/s | |
J5 | 155°/s,2.7rad/s | |
J6 | 187°/s,3.26rad/s | |
Allowable moment of inertia | J6 | 25kg㎡ |
J5 | 32.7kg㎡ | |
J4 | 32.7kg㎡ | |
Allowable torque | J6 | 330Nm |
J5 | 340Nm | |
J4 | 400Nm | |
Applicable environment | temperature | 0~45° |
humidity | 20%~80% | |
other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | |
Cable Length of Instructor | 8metre | |
Body-cabinet connection length | 8metre | |
I/Oparameter | Digital:32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
battery capacity | 7.5kVA | |
rated power | 6kW | |
Rated voltage | 3-phase AC380V | |
Rated current | 10.8A | |
Body protection grade | IP54/IP65(wrist) | |
Installation method | Ground installation | |
Body weight | 747kg | |
Control cabinet protection grade | IP53 | |
Control cabinet size | 700mm(wide)×500mm(thick)×1300mm(high)-vertical | |
Control cabinet weight | 180KG |
Product Outline and Mounting Dimension:




Series
Model
Download
PLC
PLC
PLC
HCA1P&A2P user manual-V1.1-.pdf
HC-A1&HC-A2 Programming Manual
TX-USB-AW Driver