HSR-JR605 Industrial Robot
HSR-JR605 is a small multi-purpose robot with a small size, lightweight, high joint speed, fast dynamic response, a load of 5kg, and low investment and high output. It meets the requirements of fast pick and place and is extremely flexible. The utility model has the advantages of compact structure, high repetitive positioning precision, and fast response while maintaining the versatility of the six-axis robot. The six-axis robot efficiently performs tasks for loading, unloading, sorting, sanding, and other machining applications.
1. Running fast. While acting in the largest range, one loop is within 8s.
2. Repeated positioning accuracy is high. Repeatable positioning accuracy of ±0.02mm, suitable for high-precision operations.
3. Low cost. The core components are produced independently and the cost is effectively controlled.
4. Lightweight. The weight of the whole machine is controlled within 55kg, which is convenient for transportation and installation.
5. Miniaturization. It has a small footprint and is suitable for small spaces.
industrial robot | HSR-JR605 | HSR-JR605L | |
Degree of freedom | 6 | 6 | |
specified load | 5Kg | 5Kg | |
Maximum working radius | 746mm | 854mm | |
Repeatability | ±0.02mm | ±0.03mm | |
Range of motion | J1 | ±200° | |
J2 | -180°/0° | ||
J3 | +80°/ +240° | ||
J4 | ±180° | ||
J5 | ±115° | ||
J6 | ±360° | ||
Rated speed | J1 | 222°/s,3.87rad/s | |
J2 | 180°/s,3.14ad/s | ||
J3 | 225°/s,3.93rad/s | ||
J4 | 235°/s,4.1rad/s | ||
J5 | 222°/s,3.87rad/s | ||
J6 | 360°/s,6.28rad/s | ||
Maximum speed | J1 | 370°/s,6.45rad/s | |
J2 | 300°/s,5.23rad/s | ||
J3 | 375°/s,6.54rad/s | ||
J4 | 391.6°/s,6.83rad/s | ||
J5 | 370°/s,6.45rad/s | ||
J6 | 600°/s,10.46rad/s | ||
Allowable moment of inertia | J6 | 0.1kg㎡ | |
J5 | 0.36 kg㎡ | 0.3 kg㎡ | |
J4 | 0.5 kg㎡ | ||
Allowable torque | J6 | 8 N·m | |
J5 | 16 N·m | 15 N·m | |
J4 | 18 N·m | ||
Applicable environment | temperature | 0~45° | |
humidity | 20%~80% | ||
Other | Avoid contact with flammable, explosive or corrosive gases and liquids. Keep away from electronic noise sources (plasma). | ||
Cable Length of Instructor | 8metre | 8metre | |
Body-cabinet connection length | 3metre | 3metre | |
I/OParameters | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | Digital: 32 inputs, 31 outputs (one for control cabinet fault indicator output) | |
battery capacity | 1.5kVA | ||
rated power | 1.2kW | ||
Rated voltage | Single phaseAC220V | ||
Rated current | 6.5A | ||
Body protection grade | IP54 | ||
nstallation method | Ground installation, upside down installation, side mount installation, desktop installation | ||
Body weight | 55kg | 57kg | |
Control cabinet protection grade | IP53 | ||
Control cabinet size | 500 (wide) × 270 (thick) × 530 (high) – can stand | ||
Control cabinet weight | 38KG |
Product Outline and Mounting Dimension:

Series
Model
Download
PLC
PLC
PLC
HCA1P&A2P user manual-V1.1-.pdf
HC-A1&HC-A2 Programming Manual
TX-USB-AW Driver